No description
  • Rust 53.1%
  • SCSS 33.7%
  • CSS 13.1%
  • Dockerfile 0.1%
Find a file
2026-06-25 14:44:20 +02:00
.cargo Base 2026-06-23 19:00:05 +02:00
.cortexkit Checkpoint improving implement&ation 2026-06-25 09:21:32 +02:00
config Checkpoint recherche ok 2026-06-24 16:29:49 +02:00
crates minimum 2026-06-25 14:44:20 +02:00
packages minimum 2026-06-25 14:44:20 +02:00
.env.example Checkpoint improving implement&ation 2026-06-24 21:10:54 +02:00
.gitignore Base 2026-06-23 19:00:05 +02:00
AGENTS.md Base 2026-06-23 19:00:05 +02:00
ARCHITECTURE.md Checkpoint improving implement&ation 2026-06-25 09:21:32 +02:00
Cargo.lock Checkpoint improving implement&ation 2026-06-25 09:21:32 +02:00
Cargo.toml Checkpoint improving implement&ation 2026-06-25 09:21:32 +02:00
clippy.toml Base 2026-06-23 19:00:05 +02:00
deny.toml Checkpoint improving implement&ation 2026-06-24 21:10:54 +02:00
Dioxus.toml Base Desktop 2026-06-23 21:14:44 +02:00
docker-compose.yml Checkpoint recherche ok 2026-06-24 16:29:49 +02:00
Dockerfile Checkpoint recherche ok 2026-06-24 16:29:49 +02:00
LICENSE Base Desktop 2026-06-23 21:14:44 +02:00
README.md Base Desktop 2026-06-23 21:14:44 +02:00
STRUCTURE.md Checkpoint improving implement&ation 2026-06-25 09:21:32 +02:00

Coeus

OSINT investigation engine — multi-source data collection, correlation, and visualization.

Architecture

Workspace with 4 crates:

Member Path Role
domain crates/domain/ Pure business logic, ports, models
application crates/application/ Use case orchestration
infrastructure crates/infrastructure/ Adapter implementations (sources, DB, cache)
backend crates/backend/ Composition root, config, binaries
ui packages/ui/ Dioxus 0.7 component library
desktop packages/desktop/ Desktop entry point
cli packages/cli/ CLI entry point
mcp packages/mcp/ MCP server for OpenCode/Hermes integration

Development

dx serve         # Desktop UI
cargo run --bin cli   # CLI mode
cargo build -p mcp    # MCP server